
SHOP iSWISS
ER Nuts
Nuts
Picture 1: Picture 2: Picture 3: Picture 4:
Unit of Measure
| Items |
/Asset/ER Nut 1.jpg ER08M ER08M Nut List Price Quote
|
/Asset/ER Nut 1.jpg ER11M ER11M Nut List Price Quote
|
/Asset/ER Nut 1.jpg ESX12M ESX12M Nut List Price Quote
|
/Asset/ER Nut 1.jpg ER16M ER16M Nut List Price Quote
|
/Asset/ER Nut 1.jpg ER20M ER20M Nut List Price Quote
|
|||||
| Max Torque | N/A 8 nm | N/A 16 nm | N/A 16 nm | N/A 24 nm | N/A 28 nm | |||||
| Dimension D | N/A 12 mm | N/A 16 mm | N/A 17 mm | N/A 22 mm | N/A 28 mm | |||||
| Dimension L | N/A 10.8 mm | N/A 12 mm | N/A 14 mm | N/A 18.4 mm | N/A 19 mm | |||||
| Dimension G | N/A M10x0.75 | N/A M13x0.75 | N/A M13x0.75 | N/A M19x1 | N/A M24x1 | |||||
| Spanner | N/A E08M | N/A E11M | N/A GS15 | N/A E16M | N/A E20M | |||||
| Wrench Size | N/A | |||||||||
| Ref Pic | N/A 1 | |||||||||
| Inventory | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | |||||
|
|
||||||||||


