
SHOP iSWISS
Straight Fixtures
Star Live Tools
Click on Item # to view drawing
| Items |
/Asset/STAR101-75.jpg STAR101-75 STAR101-75 Live Tool List Price Quote
|
/Asset/STAR101-76.jpg STAR101-76 STAR101-76 Live Tool List Price Quote
|
/Asset/STARSSM4-04.jpg STARSSM4-04 STARSSM4-04 Live Tool List Price Quote
|
/Asset/STAR0R-161-ER16.jpg STAR0R-161-ER16 STAR0R-161-ER16 Live Tool List Price Quote
|
/Asset/STAR101-68.jpg STAR101-68 STAR101-68 Live Tool List Price Quote
|
|||||
| Collet | N/A ER11 | N/A ER11 | N/A ER11 | N/A ER16 | N/A ER20 | |||||
| Ratio | N/A 1:4 | N/A 1:4 | N/A 1:4 | N/A 1:1 | N/A 1:1 | |||||
| RPM at Input | N/A Max 10,000 1/min | N/A Max 10,000 1/min | N/A Max 10,000 1/min | N/A Max 8000 1/min | N/A | |||||
| RPM at Output | N/A Max 40,000 1/min | N/A Max 40,000 1/min | N/A Max 40,000 1/min | N/A Max 8000 1/min | N/A | |||||
| Torque at Output | N/A Max 13 Nm | N/A Max 13 Nm | N/A Max 13 Nm | N/A Max 13 Nm | N/A | |||||
| Direction of Rotation | N/A Input = Output: Yes | N/A Input = Output: Yes | N/A Input = Output: Yes | N/A Input = Output: Yes | N/A | |||||
| Included | N/A With Nut: Without Wrench And Collets | N/A With Nut: Without Wrench And Collets | N/A With Nut: Without Wrench And Collets | N/A With Nut: Without Wrench And Collets | N/A | |||||
| Torque | N/A | |||||||||
| Shaft - Ø | N/A | |||||||||
| N2 Max RPM | N/A | N/A | N/A | N/A | N/A 6000 | |||||
| Machines | N/A SV12, ECAS12/20, SV20, SB12/20R, SB16D/E, SR20J/JN/RII-IV, SW20, SV32, SV32J, SV32JII, SR32, SR32J/JN, SV38R | N/A ECAS-12/20, SB-12/20R, SW-12RII, SR-20J/JN/RII-IV, SR-32J/JN | N/A SB-12/16/20RG, SR-20RIV, SW-12RII/20, SR-38J, SR-20JII/32JII, SR-38, SV-20R | N/A SB-12/16/20RG, SR-20RIV, SW-12RII/20, SR-38J, SR-20JII/32JII, SR-38, SV-20R | N/A SR38 | |||||
| Stock | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | |||||
|
|
||||||||||






