
SHOP iSWISS
Hanwha Backworking
Hanwha Specific
Unit of Measure
| Items |
/Asset/Hanwha-Backworking.jpg WD0632HA32-AK1 STL38 HANWHA Backworking List Price Quote
|
/Asset/Hanwha-Backworking.jpg WD0832HA32-AK1 STL39 HANWHA Backworking List Price Quote
|
/Asset/Hanwha-Backworking.jpg WD1032HA32-AK1 STL40 HANWHA Backworking List Price Quote
|
/Asset/Hanwha-Backworking.jpg WD1232HA32-AK1 STL41 HANWHA Backworking List Price Quote
|
/Asset/Hanwha-Backworking.jpg WD1632HA32-AK1 STL42 HANWHA Backworking List Price Quote
|
|||||
| IntegrationID | N/A WD0632HA32-AK1 | N/A WD0832HA32-AK1 | N/A WD1032HA32-AK1 | N/A WD1232HA32-AK1 | N/A WD1632HA32-AK1 | |||||
| Stock | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | |||||
| Machine | N/A HANWHA STL38 | N/A HANWHA STL39 | N/A HANWHA STL40 | N/A HANWHA STL41 | N/A HANWHA STL42 | |||||
| Dimension d | N/A 6 mm | N/A 8 mm | N/A 10 mm | N/A 12 mm | N/A 16 mm | |||||
| Dimension D (mm) | N/A 32 mm | |||||||||
| Dimension L1 (mm) | N/A 25 mm | |||||||||
| Dimension L2 (mm) | N/A 48 mm | |||||||||
| AK | N/A G1/8 | |||||||||
|
|
||||||||||


