
SHOP iSWISS
TF48 Collets
Citizen Collets
Unit of Measure
| Items |
/Asset/Dead Length Collets.jpg TF48 03.0 S 3.0 Millimeter (mm) Inner Diameter Smooth Collet List Price Quote
|
/Asset/Dead Length Collets.jpg TF48 03.5 S 3.5 Millimeter (mm) Inner Diameter Smooth Collet List Price Quote
|
/Asset/Dead Length Collets.jpg TF48 04.0 S 4.0 Millimeter (mm) Inner Diameter Smooth Collet List Price Quote
|
/Asset/Dead Length Collets.jpg TF48 04.5 S 4.5 Millimeter (mm) Inner Diameter Smooth Collet List Price Quote
|
/Asset/Dead Length Collets.jpg TF48 05.0 S 5.0 Millimeter (mm) Inner Diameter Smooth Collet List Price Quote
|
|||||
| Description |
N/A
|
|||||||||
| Inner Diameter | N/A 3 mm | N/A 3.5 mm | N/A 4 mm | N/A 4.5 mm | N/A 5 mm | |||||
| Extension | N/A | |||||||||
| Options | N/A Smooth | |||||||||
| E-Number | N/A 173E | |||||||||
| F-Type | N/A F48 76-81 | |||||||||
| Dimension d | N/A 48 mm | |||||||||
| Dimension D | N/A 60 mm | |||||||||
| Dimension L | N/A 94 mm | |||||||||
| K | N/A 30 º | |||||||||
| Maximum Diameter | N/A 42 mm | |||||||||
| Maximum Hex | N/A 38 mm | |||||||||
| Maximum Square | N/A 30 mm | |||||||||
| Inventory | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | |||||
|
|
||||||||||


