
SHOP iSWISS
Grooving Tools (G)
Boring Tools
Unit of Measure
| Items |
G30505-3V10 3X Groove Depth/Width Grooving Tool List Price Quote
|
G30505-3V15 3X Groove Depth/Width Grooving Tool List Price Quote
|
G30505-4V10 4X Groove Depth/Width Grooving Tool List Price Quote
|
G30505-4V15 4X Groove Depth/Width Grooving Tool List Price Quote
|
G30505-5V10 5X Groove Depth/Width Grooving Tool List Price Quote
|
|||||
| Characteristic/Tolerance | N/A C0.04 | |||||||||
| Chipbreaker | N/A true | |||||||||
| Coating Type | N/A No Coating | N/A S-Fire (TiAIN) | N/A No Coating | N/A S-Fire (TiAIN) | N/A No Coating | |||||
| Dimension D | N/A 3 mm | |||||||||
| Dimension F | N/A 2.9 mm | |||||||||
| Dimension FC | N/A 1.4 mm | |||||||||
| Dimension H | N/A 0.7 mm | |||||||||
| Dimension L | N/A 8 mm | |||||||||
| Dimension S | N/A 0.5 mm | |||||||||
| Dimension W | N/A 0.5 mm | |||||||||
| Dimension Y | N/A 3 mm | |||||||||
| Groove Depth/Width | N/A 3X | N/A 3X | N/A 4X | N/A 4X | N/A 5X | |||||
| Maximum Bore Length | N/A 8.7 mm | |||||||||
| Minimum Hole Diameter | N/A 3.2 mm | |||||||||
| Reference Plane | N/A 0 º | |||||||||
| Type | N/A Grooving | |||||||||
| Stock | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | |||||
|
|
||||||||||

