
SHOP iSWISS
Citizen Broaching Heads
Citizen Specific
Unit of Measure
| Items |
/Asset/BROACH 2.png U175.619 Broach List Price Quote
|
/Asset/BROACH 2.png U175.620 Broach List Price Quote
|
/Asset/BROACH 2.png U175.625 Broach List Price Quote
|
/Asset/BROACH 2.png U175.626 Broach List Price Quote
|
/Asset/BROACH 2.png U175.519 Broach List Price Quote
|
|||||
| Dimension D | N/A 3/4 Inch | N/A 20 mm | N/A 25 mm | N/A 1 Inch | N/A 3/4 Inch | |||||
| Dimension L1 | N/A 38 mm | N/A 38 mm | N/A 38 mm | N/A 38 mm | N/A 34 mm | |||||
| Dimension L2 | N/A 50 mm | N/A 50 mm | N/A 50 mm | N/A 50 mm | N/A 46 mm | |||||
| Dimension C | N/A 33 mm | N/A 33 mm | N/A 33 mm | N/A 33 mm | N/A 22 mm | |||||
| Dimension F | N/A 8 mm | N/A 8 mm | N/A 8 mm | N/A 8 mm | N/A 5 mm | |||||
| Dimension H | N/A 18 mm | N/A 18 mm | N/A 18 mm | N/A 18 mm | N/A 10 mm | |||||
| Maximum Pushing Force | N/A 1,500 FT LBS | N/A 1,500 FT LBS | N/A 1,500 FT LBS | N/A 1,500 FT LBS | N/A 900 FT LBS | |||||
| Holding Fixture | N/A -- | |||||||||
| Ref Pic | N/A 2 | |||||||||
| Inventory | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | |||||
|
|
||||||||||


