
SHOP iSWISS
Threading Tools (I)
Boring Tools
Unit of Measure
| Items |
I321-3V11 3X Groove Depth/Width Threading Tool List Price Quote
|
I321-3V15 3X Groove Depth/Width Threading Tool List Price Quote
|
I321-4V11 4X Groove Depth/Width Threading Tool List Price Quote
|
I321-4V15 4X Groove Depth/Width Threading Tool List Price Quote
|
I321-5V11 5X Groove Depth/Width Threading Tool List Price Quote
|
|||||
| Angle A | N/A 60 º | |||||||||
| Chipbreaker | N/A true | |||||||||
| Coating Type | N/A TiN | N/A S-Fire (TiAIN) | N/A TiN | N/A S-Fire (TiAIN) | N/A TiN | |||||
| Dimension D | N/A 3 mm | |||||||||
| Dimension F | N/A 2.1 mm | |||||||||
| Dimension FC | N/A 1.05 mm | |||||||||
| Dimension H | N/A 0.5 mm | |||||||||
| Dimension L1 | N/A 8 mm | |||||||||
| Dimension W | N/A 0.03 mm | |||||||||
| Dimension Y | N/A 3 mm | |||||||||
| Groove Depth/Width | N/A 3X | N/A 3X | N/A 4X | N/A 4X | N/A 5X | |||||
| Maximum Pitch | N/A 0.6 mm | |||||||||
| Minimum Hole Diameter | N/A 2 mm | N/A 2 mm | N/A 3.2 mm | N/A 3.2 mm | N/A 3.2 mm | |||||
| Reference Plane | N/A 0 º | |||||||||
| Type | N/A Threading | |||||||||
| Stock | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | |||||
|
|
||||||||||

