
SHOP iSWISS
0 Degree Turning Tools (TA)
Boring Tools
Unit of Measure
| Items |
TA310-4V15 4X Groove Depth/Width Turning Tool |
TA318-3V15 3X Groove Depth/Width Turning Tool |
TA318-4V15 4X Groove Depth/Width Turning Tool |
TA318-5V15 5X Groove Depth/Width Turning Tool |
TA329-3V11 3X Groove Depth/Width Turning Tool |
|||||
| Type | N/A Turning | |||||||||
| Groove Depth/Width | N/A 4X | N/A 3X | N/A 4X | N/A 5X | N/A 3X | |||||
| Radius | N/A R0.03 | N/A R0.05 | N/A R0.05 | N/A R0.05 | N/A R0.1 | |||||
| Diameter D | N/A 3 mm | |||||||||
| Minimum Hole Diameter | N/A 1.2 mm | N/A 2 mm | N/A 2 mm | N/A 2 mm | N/A 3.2 mm | |||||
| Dimension F | N/A 1 mm | N/A 1.8 mm | N/A 1.8 mm | N/A 1.8 mm | N/A 2.9 mm | |||||
| Dimension FC | N/A 1.4 mm | |||||||||
| Dimension R | N/A 0.03 mm | N/A 0.05 mm | N/A 0.05 mm | N/A 0.05 mm | N/A 0.1 mm | |||||
| Maximum Bore Length | N/A 4 mm | N/A 5.4 mm | N/A 7.2 mm | N/A 9 mm | N/A 8.7 mm | |||||
| Dimension L1 | N/A 4.5 mm | N/A 6 mm | N/A 8 mm | N/A 10 mm | N/A 8 mm | |||||
| Chipbreaker | N/A true | |||||||||
| Reference Plane | N/A 0 º | |||||||||
| Coating Type | N/A S-Fire (TiAIN) | N/A S-Fire (TiAIN) | N/A S-Fire (TiAIN) | N/A S-Fire (TiAIN) | N/A TiN | |||||
| Dimension Y | N/A 3 mm | |||||||||
| Stock | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | |||||
|
|
||||||||||

