
SHOP iSWISS
FMB, Iemca, Breuning Irco, Traub
Revolving Ends
Unit of Measure
| Items |
/Asset/FMB, iemca, bre irco, traub.jpg SPHLD10 SPHLD10 Revolving End List Price Quote
|
/Asset/FMB, iemca, bre irco, traub.jpg SPHLD12 SPHLD12 Revolving End List Price Quote
|
/Asset/FMB, iemca, bre irco, traub.jpg SPHLD15 SPHLD15 Revolving End List Price Quote
|
/Asset/FMB, iemca, bre irco, traub.jpg SPHLD16 SPHLD16 Revolving End List Price Quote
|
/Asset/FMB, iemca, bre irco, traub.jpg SPHLD18 SPHLD18 Revolving End List Price Quote
|
|||||
| Dimension d | N/A 8 mm | N/A 8 mm | N/A 12 mm | N/A 12 mm | N/A 12 mm | |||||
| Dimension D | N/A 10 mm | N/A 12 mm | N/A 15 mm | N/A 16 mm | N/A 18 mm | |||||
| Dimension A | N/A 9.8 mm | N/A 9.8 mm | N/A 14.8 mm | N/A 15.8 mm | N/A 17.8 mm | |||||
| Dimension B | N/A 4 mm | N/A 4 mm | N/A 6 mm | N/A 6 mm | N/A 6 mm | |||||
| Dimension C | N/A 7 mm | N/A 7 mm | N/A 11 mm | N/A 11 mm | N/A 11 mm | |||||
| Dimension L1 | N/A 26.5 mm | |||||||||
| Dimension L2 | N/A 43.5 mm | |||||||||
| Dimension L3 | N/A 30 mm | |||||||||
| Dimension L | N/A 100 mm | |||||||||
| Inventory | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | |||||
|
|
||||||||||


