
SHOP iSWISS
Turbo for FMB, LNS, Breuning Irco
Revolving Ends
Unit of Measure
| Items |
/Asset/turbo FMB LNS BR.jpg SPHLTD25 SPHLTD25 Revolving End List Price Quote
|
/Asset/turbo FMB LNS BR.jpg SPHLTD30 SPHLTD30 Revolving End List Price Quote
|
/Asset/turbo FMB LNS BR.jpg SPHLTD32 SPHLTD32 Revolving End List Price Quote
|
/Asset/turbo FMB LNS BR.jpg SPHLTD36 SPHLTD36 Revolving End List Price Quote
|
/Asset/turbo FMB LNS BR.jpg SPHLTD42 SPHLTD42 Revolving End List Price Quote
|
|||||
| Dimension d | N/A 20 mm | N/A 25 mm | N/A 25 mm | N/A 30 mm | N/A 33 mm | |||||
| Dimension D | N/A 25 mm | N/A 30 mm | N/A 32 mm | N/A 36 mm | N/A 42 mm | |||||
| Dimension A | N/A 24.8 mm | N/A 25.8 mm | N/A 31 mm | N/A 35 mm | N/A -- mm | |||||
| Dimension B | N/A 8 mm | N/A 8 mm | N/A 8 mm | N/A 8 mm | N/A -- mm | |||||
| Dimension L3 | N/A 40 mm | N/A 40 mm | N/A 40 mm | N/A 40 mm | N/A 50 mm | |||||
| Dimension L | N/A 197 mm | N/A 197 mm | N/A 197 mm | N/A 207 mm | N/A 207 mm | |||||
| Inventory | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | |||||
|
|
||||||||||


