
SHOP iSWISS
DTOP Automazioni Collets
Bar Feed Collets
Unit of Measure
| Items |
/Asset/DTOP-Automazioni-Collets.jpg DTOP Custom Size Custom Size DTOP |
/Asset/DTOP-Automazioni-Collets.jpg DTOP75 2 3/4 2-3/4 Inch (in) Inner Diameter Top Automazioni Collet |
/Asset/DTOP-Automazioni-Collets.jpg DTOP20 1/4 1/4 Inch (in) Inner Diameter Top Automazioni Collet |
/Asset/DTOP-Automazioni-Collets.jpg DTOP20 3/8 3/8 Inch (in) Inner Diameter Top Automazioni Collet |
/Asset/DTOP-Automazioni-Collets.jpg DTOP25 3/4 3/4 Inch (in) Inner Diameter Top Automazioni Collet |
|||||
| Description |
N/A
Please provide the OD and ID along with any other specifications for the needed collet. Prints can be attached during quote request. |
N/A
![]() |
N/A
![]() |
N/A
![]() |
N/A
![]() |
|||||
| Inner Diameter | N/A | N/A 2-3/4 in | N/A 1/4 in | N/A 3/8 in | N/A 3/4 in | |||||
| Type | N/A | |||||||||
| Diameter D | N/A | N/A 75 mm | N/A 20 mm | N/A 20 mm | N/A 25 mm | |||||
| Diameter d | N/A | N/A 30 mm | N/A 14 mm | N/A 14 mm | N/A 14 mm | |||||
| Dimension L | N/A | N/A 80 mm | N/A 80 mm | N/A 80 mm | N/A 80 mm | |||||
| Dimension A | N/A | N/A 8 mm | N/A 5 mm | N/A 5 mm | N/A 5 mm | |||||
| B From | N/A | N/A 63 mm | N/A 5.0 mm | N/A 5.0 mm | N/A 15 mm | |||||
| B To | N/A | N/A 72 mm | N/A 17.5 mm | N/A 17.5 mm | N/A 22 mm | |||||
| Inventory | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | |||||
|
|
||||||||||



