
SHOP iSWISS
Starter Kits
Coolant Delivery Systems
| Program | Through Hole | Pressure Rating |
|---|---|---|
| DECA | 3 mm | 2175 psi |
| HECTO | 6 mm | 1450 psi |
| MEGA | 10.5 mm | 1160 psi |
| GIGA | 16 mm | 1160 psi |
| DECA | HECTO | MEGA | GIGA | |
|---|---|---|---|---|
| Max Torque | 1.8 Nm | 6 Nm | 28 Nm | 40 Nm |
Unit of Measure
| Items |
/Asset/Starter Kit Example.jpg DE-SK-01-00 Deca Starter Kit List Price Quote
|
/Asset/Starter Kit Example.jpg GI-SK-01-00 Giga Starter Kit List Price Quote
|
/Asset/Starter Kit Example.jpg HE-SK-01-00 Hecto Starter Kit List Price Quote
|
/Asset/Starter Kit Example.jpg ME-SK-01-00 Mega Starter Kit List Price Quote
|
||||
| Description | N/A | |||||||
| IC | N/A 1 Unit DE-IC-01-00 | N/A 1 Unit GI-IC-01-00 | N/A 1 Unit HE-IC-01-00 | N/A 1 Unit ME-IC-01-00 | ||||
| AC | N/A 5 Unit DE-AC-01-00 , 1 Unit DE-AC-01-02 | N/A 5 Units GI-AC-01-00, 1 Unit GI-AC-01-01 | N/A 5 Units HE-AC-01-00, 1 Unit HE-AC-01-02 | N/A 5 Units ME-AC-01-00, 1 Unit ME-AC-01-02 | ||||
| Nozzles | N/A 1 Unit DE-NZ-01-00 | N/A 1 Unit GI-NZ-01-00 | N/A 1 Unit HE-NZ-01-00 | N/A 1 Unit ME-NZ-01-00 | ||||
| Wrenches | N/A 1 Unit DE-FK-01-00 | N/A 1 Unit GI-FK-01-00 | N/A 1 Unit HE-FK-01-00 | N/A 1 Unit ME-FK-01-00 | ||||
| Inventory | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | ||||
|
|
||||||||


