
| Items |
TD38C 1/4 1/4 Inch (in) Inner Diameter Guide Bushing List Price Quote
|
TD38C 5/16 5/16 Inch (in) Inner Diameter Guide Bushing List Price Quote
|
TD38C 3/8 3/8 Inch (in) Inner Diameter Guide Bushing List Price Quote
|
TD38C 7/16 7/16 Inch (in) Inner Diameter Guide Bushing List Price Quote
|
TD38C 15/32 15/32 Inch (in) Inner Diameter Guide Bushing List Price Quote
|
|||||
| Inner Diameter | N/A 1/4 in | N/A 5/16 in | N/A 3/8 in | N/A 7/16 in | N/A 15/32 in | |||||
| Extension | N/A | |||||||||
| Options | N/A Carbide | |||||||||
| EURO Codes | N/A T46-92 / 467.001 / B246 | |||||||||
| Diameter d | N/A 46 mm | |||||||||
| Diameter D | N/A 53 mm | |||||||||
| Dimension G | N/A M45x1 | |||||||||
| Dimension L | N/A 92 mm | |||||||||
| K | N/A 16 ยบ | |||||||||
| Stock | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | |||||
| Note |
N/A
The C in the item number is just for distinction between different parts. |
|||||||||
|
|
||||||||||