Print Back
Type-65-03
Unit of Measure
1 2 3 4 

Item #

Nominal Size Decimal

Nominal Size Fraction

Range

Inventory

QX65EM03.0 N/A 0.11811 in N/A N/A N/A {N/A}
QX65S 3/16 N/A 0.1875 in N/A 3/16 in N/A 0.176 to 0.200 in N/A {N/A}
QX65S 7/32 N/A 0.2188 in N/A 7/32 in N/A 0.207 to 0.231 in N/A {N/A}
QX65S 1/4 N/A 0.2500 in N/A 1/4 in N/A 0.238 to 0.262 in N/A {N/A}
QX65S 9/32 N/A 0.2813 in N/A 9/32 in N/A 0.269 to 0.293 in N/A {N/A}
QX65S 5/16 N/A 0.3125 in N/A 5/16 in N/A 0.301 to 0.325 in N/A {N/A}
QX65S 11/32 N/A 0.3438 in N/A 11/32 in N/A 0.332 to 0.356 in N/A {N/A}
QX65S 3/8 N/A 0.3750 in N/A 3/8 in N/A 0.363 to 0.387 in N/A {N/A}
QX65S 13/32 N/A 0.4063 in N/A 13/32 in N/A 0.394 to 0.418 in N/A {N/A}
QX65S 7/16 N/A 0.4375 in N/A 7/16 in N/A 0.426 to 0.450 in N/A {N/A}
QX65S 15/32 N/A 0.4688 in N/A 15/32 in N/A 0.457 to 0.481 in N/A {N/A}
QX65S 1/2 N/A 0.5000 in N/A 1/2 in N/A 0.488 to 0.512 in N/A {N/A}
QX65S 17/32 N/A 0.5313 in N/A 17/32 in N/A 0.519 to 0.543 in N/A {N/A}
QX65S 9/16 N/A 0.5625 in N/A 9/16 in N/A 0.551 to 0.575 in N/A {N/A}
QX65S 19/32 N/A 0.5938 in N/A 19/32 in N/A 0.582 to 0.606 in N/A {N/A}
QX65S 5/8 N/A 0.6250 in N/A 5/8 in N/A 0.613 to 0.637 in N/A {N/A}
QX65S 21/32 N/A 0.6563 in N/A 21/32 in N/A 0.644 to 0.668 in N/A {N/A}
QX65S 11/16 N/A 0.6875 in N/A 11/16 in N/A 0.676 to 0.700 in N/A {N/A}
QX65S 23/32 N/A 0.7188 in N/A 23/32 in N/A 0.707 to 0.731 in N/A {N/A}
QX65S 3/4 N/A 0.7500 in N/A 3/4 in N/A 0.738 to 0.762 in N/A {N/A}
QX65S 25/32 N/A 0.7813 in N/A 25/32 in N/A 0.769 to 0.793 in N/A {N/A}
QX65S 13/16 N/A 0.8125 in N/A 13/16 in N/A 0.801 to 0.825 in N/A {N/A}
QX65S 27/32 N/A 0.8438 in N/A 27/32 in N/A 0.832 to 0.856 in N/A {N/A}
QX65S 7/8 N/A 0.8750 in N/A 7/8 in N/A 0.863 to 0.887 in N/A {N/A}
QX65S 29/32 N/A 0.9063 in N/A 29/32 in N/A 0.894 to 0.918 in N/A {N/A}
Unit of Measure
1 2 3 4