Print Back
Microconic UM10 Collets
Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter A

Maximum Diameter G

Dimension B

Dimension D1

List Price

Inventory

UM10T-155 N/A 1.5 to 1.58 mm0.0590 to 0.0622 in N/A 4.8 mm0.19 in N/A 5.8 mm0.23 in N/A 7.1 mm0.28 in Quote N/A {N/A}
UM10T-160 N/A 1.55 to 1.63 mm0.0610 to 0.0642 in N/A 4.8 mm0.19 in N/A 5.8 mm0.23 in N/A 7.1 mm0.28 in Quote N/A {N/A}
UM10T-165 N/A 1.6 to 1.68 mm0.0630 to 0.0662 in N/A 5.1 mm0.2 in N/A 5.8 mm0.23 in N/A 7.1 mm0.28 in Quote N/A {N/A}
UM10T-170 N/A 1.65 to 1.73 mm0.0649 to 0.0681 in N/A 5.1 mm0.2 in N/A 5.8 mm0.23 in N/A 7.1 mm0.28 in Quote N/A {N/A}
UM10T-175 N/A 1.7 to 1.78 mm0.0669 to 0.0701 in N/A 5.1 mm0.2 in N/A 5.8 mm0.23 in N/A 7.1 mm0.28 in Quote N/A {N/A}
UM10T-180 N/A 1.75 to 1.83 mm0.0689 to 0.0721 in N/A 5.1 mm0.2 in N/A 5.8 mm0.23 in N/A 7.1 mm0.28 in Quote N/A {N/A}
UM10T-185 N/A 1.8 to 1.88 mm0.0708 to 0.0740 in N/A 5.1 mm0.2 in N/A 6.1 mm0.24 in N/A 7.1 mm0.28 in Quote N/A {N/A}
UM10T-190 N/A 1.85 to 1.93 mm0.0728 to 0.0760 in N/A 5.1 mm0.2 in N/A 6.1 mm0.24 in N/A 7.1 mm0.28 in Quote N/A {N/A}
UM10T-195 N/A 1.9 to 1.98 mm0.0748 to 0.0780 in N/A 5.3 mm0.21 in N/A 6.1 mm0.24 in N/A 7.1 mm0.28 in Quote N/A {N/A}
UM10T-200 N/A 1.95 to 2.03 mm0.0767 to 0.0799 in N/A 5.3 mm0.21 in N/A 6.1 mm0.24 in N/A 7.1 mm0.28 in Quote N/A {N/A}
UM10T-205 N/A 2 to 2.08 mm0.0787 to 0.0819 in N/A 5.3 mm0.21 in N/A 6.1 mm0.24 in N/A 7.1 mm0.28 in Quote N/A {N/A}
UM10T-210 N/A 2.05 to 2.13 mm0.0807 to 0.0839 in N/A 5.3 mm0.21 in N/A 6.1 mm0.24 in N/A 7.1 mm0.28 in Quote N/A {N/A}
UM10T-215 N/A 2.1 to 2.18 mm0.0826 to 0.0858 in N/A 5.3 mm0.21 in N/A 6.6 mm0.26 in N/A 7.6 mm0.3 in Quote N/A {N/A}
UM10T-220 N/A 2.15 to 2.23 mm0.0846 to 0.0878 in N/A 5.3 mm0.21 in N/A 6.6 mm0.26 in N/A 7.6 mm0.3 in Quote N/A {N/A}
UM10T-225 N/A 2.2 to 2.28 mm0.0866 to 0.0898 in N/A 5.6 mm0.22 in N/A 6.6 mm0.26 in N/A 7.6 mm0.3 in Quote N/A {N/A}
UM10T-230 N/A 2.25 to 2.33 mm0.0883 to 0.0915 in N/A 5.6 mm0.22 in N/A 6.6 mm0.26 in N/A 7.6 mm0.3 in Quote N/A {N/A}
UM10T-235 N/A 2.3 to 2.38 mm0.0905 to 0.0937 in N/A 5.6 mm0.22 in N/A 6.6 mm0.26 in N/A 7.6 mm0.3 in Quote N/A {N/A}
UM10T-240 N/A 2.35 to 2.43 mm0.0925 to 0.0957 in N/A 5.6 mm0.22 in N/A 6.6 mm0.26 in N/A 7.6 mm0.3 in Quote N/A {N/A}
UM10T-245 N/A 2.4 to 2.48 mm0.0945 to 0.0977 in N/A 5.6 mm0.22 in N/A 7.1 mm0.28 in N/A 8.1 mm0.32 in Quote N/A {N/A}
UM10T-250 N/A 2.45 to 2.53 mm0.0964 to 0.0996 in N/A 5.6 mm0.22 in N/A 7.1 mm0.28 in N/A 8.1 mm0.32 in Quote N/A {N/A}
UM10T-255 N/A 2.5 to 2.58 mm0.0984 to 0.1016 in N/A 5.8 mm0.23 in N/A 7.1 mm0.28 in N/A 8.1 mm0.32 in Quote N/A {N/A}
UM10T-260 N/A 2.55 to 2.63 mm0.1004 to 0.1036 in N/A 5.8 mm0.23 in N/A 7.4 mm0.29 in N/A 8.1 mm0.32 in Quote N/A {N/A}
UM10T-265 N/A 2.6 to 2.68 mm0.1023 to 0.1055 in N/A 5.8 mm0.23 in N/A 7.4 mm0.29 in N/A 8.1 mm0.32 in Quote N/A {N/A}
UM10T-270 N/A 2.65 to 2.73 mm0.1043 to 0.1075 in N/A 5.8 mm0.23 in N/A 7.4 mm0.29 in N/A 8.1 mm0.32 in Quote N/A {N/A}
UM10T-275 N/A 2.7 to 2.78 mm0.1063 to 0.1095 in N/A 5.8 mm0.23 in N/A 7.9 mm0.31 in N/A 8.6 mm0.34 in Quote N/A {N/A}
Unit of Measure
 1 2 3 4 5 »