Print Back
Microconic UM10 Collets
Unit of Measure
« 11 12 13 14 

Item #

Diameter A

Maximum Diameter G

Dimension B

Dimension D1

List Price

Inventory

UM10W-280 N/A 2.75 to 2.83 mm0.1082 to 0.1114 in N/A 6.8 mm0.27 in N/A 3 mm0.12 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-285 N/A 2.8 to 2.88 mm0.1102 to 0.1134 in N/A 6.9 mm0.27 in N/A 3 mm0.12 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-290 N/A 2.85 to 2.93 mm0.1122 to 0.1154 in N/A 6.9 mm0.27 in N/A 3 mm0.12 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-295 N/A 2.9 to 2.98 mm0.1141 to 0.1173 in N/A 7 mm0.27 in N/A 3 mm0.12 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-300 N/A 2.95 to 3.03 mm0.1161 to 0.1193 in N/A 7 mm0.28 in N/A 3 mm0.12 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-305 N/A 3 to 3.08 mm0.1181 to 0.1213 in N/A 7 mm0.27 in N/A 3 mm0.12 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-310 N/A 3.05 to 3.13 mm0.1200 to 0.1232 in N/A 7.1 mm0.28 in N/A 3 mm0.12 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-315 N/A 3.1 to 3.18 mm0.1220 to 0.1252 in N/A 7.2 mm0.28 in N/A 3 mm0.12 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-320 N/A 3.15 to 3.23 mm0.1240 to 0.1272 in N/A 7.2 mm0.28 in N/A 3 mm0.12 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-325 N/A 3.2 to 3.28 mm0.1260.1292 in N/A 7.3 mm0.29 in N/A 3.3 mm0.13 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-330 N/A 3.25 to 3.33 mm0.1279 to 0.1311 in N/A 7.3 mm0.29 in N/A 3.3 mm0.13 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-335 N/A 3.3 to 3.38 mm0.1299 to 0.1331 in N/A 7.4 mm0.29 in N/A 3.3 mm0.13 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-340 N/A 3.35 to 3.43 mm0.1319 to 0.1351 in N/A 7.4 mm0.29 in N/A 3.3 mm0.13 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-345 N/A 3.4 to 3.48 mm0.1338 to 0.1370 in N/A 7.5 mm0.29 in N/A 3.3 mm0.13 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-350 N/A 3.45 to 3.53 mm0.1358 to 0.1390 in N/A 7.5 mm0.3 in N/A 3.3 mm0.13 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-355 N/A 3.5 to 3.58 mm0.1378 to 0.1410 in N/A 7.6 mm0.3 in N/A 3.3 mm0.13 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-360 N/A 3.55 to 3.63 mm0.1397 to 0.1429 in N/A 7.6 mm0.3 in N/A 3.3 mm0.13 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-365 N/A 3.6 to 3.68 mm0.1417 to 0.1449 in N/A 7.7 mm0.3 in N/A 3.3 mm0.13 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-370 N/A 3.65 to 3.73 mm0.1437 to 0.1469 in N/A 7.7 mm0.3 in N/A 3.3 mm0.13 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-375 N/A 3.7 to 3.78 mm0.1456 to 0.1488 in N/A 7.8 mm0.31 in N/A 3.6 mm0.14 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-380 N/A 3.75 to 3.83 mm0.1476 to 0.1508 in N/A 7.8 mm0.31 in N/A 3.6 mm0.14 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-385 N/A 3.8 to 3.88 mm0.1496 to 0.1528 in N/A 7.9 mm0.31 in N/A 3.6 mm0.14 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-390 N/A 3.85 to 3.93 mm0.1515 to 0.1547 in N/A 7.9 mm0.31 in N/A 3.6 mm0.14 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-395 N/A 3.9 to 3.98 mm0.1535 to 0.1567 in N/A 8 mm0.31 in N/A 3.6 mm0.14 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-400 N/A 3.95 to 4.03 mm0.1555 to 0.1587 in N/A 8 mm0.31 in N/A 3.6 mm0.14 in N/A 5.6 mm0.22 in Quote N/A {N/A}
Unit of Measure
« 11 12 13 14