Print Back
Microconic UM10 Collets
Unit of Measure
« 11 12 13 14 

Item #

Diameter A

Maximum Diameter G

Dimension B

Dimension D1

List Price

Inventory

UM10W-525 N/A 5.2 to 5.28 mm0.2047 to 0.2079 in N/A 9.3 mm0.36 in N/A 4.6 mm0.18 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-530 N/A 5.25 to 5.33 mm0.2067 to 0.2099 in N/A 9.3 mm0.37 in N/A 4.8 mm0.19 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-535 N/A 5.3 to 5.38 mm0.2086 to 0.2118 in N/A 9.4 mm0.37 in N/A 4.8 mm0.19 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-540 N/A 5.35 to 5.43 mm0.2106 to 0.2138 in N/A 9.4 mm0.37 in N/A 4.8 mm0.19 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-545 N/A 5.4 to 5.48 mm0.2126 to 0.2158 in N/A 9.5 mm0.37 in N/A 4.8 mm0.19 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-55 N/A 0.55 mm0.0217 in N/A N/A N/A Quote N/A {N/A}
UM10W-550 N/A 5.45 to 5.53 mm0.2145 to 0.2177 in N/A 9.5 mm0.37 in N/A 4.8 mm0.19 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-555 N/A 5.5 to 5.58 mm0.2165 to 0.2197 in N/A 9.6 mm0.38 in N/A 4.8 mm0.19 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-560 N/A 5.55 to 5.68 mm0.2185 to 0.2217 in N/A 9.6 mm0.38 in N/A 4.8 mm0.19 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-565 N/A 5.6 to 5.68 mm0.2204 to 0.2236 in N/A 9.7 mm0.38 in N/A 4.8 mm0.19 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-570 N/A 5.65 to 5.73 mm0.2224 to 0.2256 in N/A 9.7 mm0.38 in N/A 4.8 mm0.19 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-575 N/A 5.7 to 5.78 mm0.2244 to 0.2276 in N/A 9.8 mm0.38 in N/A 4.8 mm0.19 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-580 N/A 5.75 to 5.83 mm0.2263 to 0.2295 in N/A 9.8 mm0.39 in N/A 4.8 mm0.19 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-585 N/A 5.8 to 5.88 mm0.2283 to 0.2315 in N/A 9.9 mm0.39 in N/A 5.1 mm0.2 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-590 N/A 5.85 to 5.93 mm0.2303 to 0.2335 in N/A 9.9 mm0.39 in N/A 5.1 mm0.2 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-595 N/A 5.9 to 5.98 mm0.2323 to 0.2355 in N/A 10 mm0.396 in N/A 5.1 mm0.2 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-60 N/A 0.55 to 0.63 mm0.0216 to 0.0248 in N/A 4.6 mm0.18 in N/A 1.8 mm0.07 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-600 N/A 5.95 to 6.03 mm0.2342 to 0.2374 in N/A 10 mm0.396 in N/A 5.1 mm0.2 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-605 N/A 6 to 6.08 mm0.2362 to 0.2394 in N/A 10 mm0.396 in N/A 5.1 mm0.2 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-610 N/A 6.05 to 6.13 mm0.2382 to 0.2414 in N/A 10 mm0.396 in N/A 5.1 mm0.2 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-615 N/A 6.1 to 6.18 mm0.2401 to 0.2433 in N/A 10 mm0.396 in N/A 5.1 mm0.2 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-620 N/A 6.15 to 6.23 mm0.2421 to 0.2453 in N/A 10 mm0.396 in N/A 5.1 mm0.2 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-625 N/A 6.2 to 6.28 mm0.2441 to 0.2473 in N/A 10 mm0.396 in N/A 5.1 mm0.2 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-630 N/A 6.25 to 6.33 mm0.2460 to 0.2492 in N/A 10 mm0.396 in N/A 5.1 mm0.2 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-635 N/A 6.3 to 6.38 mm0.2480 to 0.2512 in N/A 10 mm0.396 in N/A 5.3 mm0.21 in N/A 5.6 mm0.22 in Quote N/A {N/A}
Unit of Measure
« 11 12 13 14