Print Back
Microconic UM10 Collets
Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter A

Maximum Diameter G

Dimension B

Dimension D1

List Price

Inventory

UM10T-280 N/A 2.75 to 2.83 mm0.1082 to 0.1114 in N/A 5.8 mm0.23 in N/A 7.9 mm0.31 in N/A 8.6 mm0.34 in Quote N/A {N/A}
UM10T-285 N/A 2.8 to 2.88 mm0.1102 to 0.1134 in N/A 5.8 mm0.23 in N/A 7.9 mm0.31 in N/A 8.6 mm0.34 in Quote N/A {N/A}
UM10T-290 N/A 2.85 to 2.93 mm0.1122 to 0.1154 in N/A 6.1 mm0.24 in N/A 7.9 mm0.31 in N/A 8.6 mm0.34 in Quote N/A {N/A}
UM10T-295 N/A 2.9 to 2.98 mm0.1141 to 0.1173 in N/A 6.1 mm0.24 in N/A 7.9 mm0.31 in N/A 8.6 mm0.34 in Quote N/A {N/A}
UM10T-300 N/A 2.95 to 3.03 mm0.1161 to 0.1193 in N/A 6.1 mm0.24 in N/A 8.4 mm0.33 in N/A 9.1 mm0.36 in Quote N/A {N/A}
UM10T-305 N/A 3 to 3.08 mm0.1181 to 0.1213 in N/A 6.1 mm0.24 in N/A 8.4 mm0.33 in N/A 9.1 mm0.36 in Quote N/A {N/A}
UM10T-310 N/A 3.05 to 3.13 mm0.1200 to 0.1232 in N/A 6.1 mm0.24 in N/A 8.4 mm0.33 in N/A 9.1 mm0.36 in Quote N/A {N/A}
UM10T-315 N/A 3.1 to 3.18 mm0.1220 to 0.1252 in N/A 6.1 mm0.24 in N/A 8.4 mm0.33 in N/A 9.1 mm0.36 in Quote N/A {N/A}
UM10T-320 N/A 3.15 to 3.23 mm0.1240 to 0.1272 in N/A 6.4 mm0.25 in N/A 8.4 mm0.33 in N/A 9.1 mm0.36 in Quote N/A {N/A}
UM10T-325 N/A 3.2 to 3.28 mm0.1260.1292 in N/A 6.4 mm0.25 in N/A 8.4 mm0.33 in N/A 9.1 mm0.36 in Quote N/A {N/A}
UM10T-330 N/A 3.25 to 3.33 mm0.1279 to 0.1311 in N/A 6.4 mm0.25 in N/A 8.9 mm0.35 in N/A 9.7 mm0.38 in Quote N/A {N/A}
UM10T-335 N/A 3.3 to 3.38 mm0.1299 to 0.1331 in N/A 6.4 mm0.25 in N/A 8.9 mm0.35 in N/A 9.7 mm0.38 in Quote N/A {N/A}
UM10T-340 N/A 3.35 to 3.43 mm0.1319 to 0.1351 in N/A 6.4 mm0.25 in N/A 8.9 mm0.35 in N/A 9.7 mm0.38 in Quote N/A {N/A}
UM10T-345 N/A 3.4 to 3.48 mm0.1338 to 0.1370 in N/A 6.4 mm0.25 in N/A 8.9 mm0.35 in N/A 9.7 mm0.38 in Quote N/A {N/A}
UM10T-350 N/A 3.45 to 3.53 mm0.1358 to 0.1390 in N/A 6.4 mm0.25 in N/A 8.9 mm0.35 in N/A 9.7 mm0.38 in Quote N/A {N/A}
UM10T-355 N/A 3.5 to 3.58 mm0.1378 to 0.1410 in N/A 6.6 mm0.26 in N/A 8.9 mm0.35 in N/A 9.7 mm0.38 in Quote N/A {N/A}
UM10T-360 N/A 3.55 to 3.63 mm0.1397 to 0.1429 in N/A 6.6 mm0.26 in N/A 8.9 mm0.35 in N/A 9.7 mm0.38 in Quote N/A {N/A}
UM10T-365 N/A 3.6 to 3.68 mm0.1417 to 0.1449 in N/A 6.6 mm0.26 in N/A 9.7 mm0.38 in N/A 10.4 mm0.41 in Quote N/A {N/A}
UM10T-370 N/A 3.65 to 3.73 mm0.1437 to 0.1469 in N/A 6.6 mm0.26 in N/A 9.7 mm0.38 in N/A 10.4 mm0.41 in Quote N/A {N/A}
UM10T-375 N/A 3.7 to 3.78 mm0.1456 to 0.1488 in N/A 6.6 mm0.26 in N/A 9.7 mm0.38 in N/A 10.4 mm0.41 in Quote N/A {N/A}
UM10T-380 N/A 3.75 to 3.83 mm0.1476 to 0.1508 in N/A 6.6 mm0.26 in N/A 9.7 mm0.38 in N/A 10.4 mm0.41 in Quote N/A {N/A}
UM10T-385 N/A 3.8 to 3.88 mm0.1496 to 0.1528 in N/A 6.9 mm0.27 in N/A 9.7 mm0.38 in N/A 10.4 mm0.41 in Quote N/A {N/A}
UM10T-390 N/A 3.85 to 3.93 mm0.1515 to 0.1547 in N/A 6.9 mm0.27 in N/A 9.7 mm0.38 in N/A 10.4 mm0.41 in Quote N/A {N/A}
UM10T-395 N/A 3.9 to 3.98 mm0.1535 to 0.1567 in N/A 6.9 mm0.27 in N/A 10.2 mm0.4 in N/A 10.9 mm0.43 in Quote N/A {N/A}
UM10T-400 N/A 3.95 to 4.03 mm0.1555 to 0.1587 in N/A 6.9 mm0.27 in N/A 10.2 mm0.4 in N/A 10.9 mm0.43 in Quote N/A {N/A}
Unit of Measure
 1 2 3 4 5 »