Print Back
Microconic UM10 Collets
Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter A

Maximum Diameter G

Dimension B

Dimension D1

List Price

Inventory

UM10T-655 N/A 6.5 to 6.58 mm0.2559 to 0.2591 in N/A 8.9 mm0.35 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-660 N/A 6.55 to 6.63 mm0.2578 to 0.2610 in N/A 8.9 mm0.35 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-665 N/A 6.6 to 6.68 mm0.2598 to 0.2630 in N/A 9.1 mm0.36 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-670 N/A 6.65 to 6.73 mm0.2618 to 0.2650 in N/A 9.1 mm0.36 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-675 N/A 6.7 to 6.78 mm0.2637 to 0.2669 in N/A 9.1 mm0.36 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-680 N/A 6.75 to 6.83 mm0.2657 to 0.2689 in N/A 9.1 mm0.36 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-685 N/A 6.8 to 6.88 mm0.2677 to 0.2709 in N/A 9.1 mm0.36 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-690 N/A 6.85 to 6.93 mm0.2697 to 0.2729 in N/A 9.4 mm0.37 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-695 N/A 6.9 to 6.98 mm0.2716 to 0.2748 in N/A 9.4 mm0.37 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-700 N/A 6.95 to 7.03 mm0.2736 to 0.2768 in N/A 9.4 mm0.37 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-705 N/A 7 to 7.08 mm0.2756 to 0.2788 in N/A 9.4 mm0.37 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-710 N/A 7.05 to 7.13 mm0.2775 to 0.2807 in N/A 9.4 mm0.37 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-715 N/A 7.1 to 7.18 mm0.2795 to 0.2827 in N/A 9.7 mm0.38 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-720 N/A 7.15 to 7.23 mm0.2815 to 0.2847 in N/A 9.7 mm0.38 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-725 N/A 7.2 to 7.28 mm0.2834 to 0.2866 in N/A 9.7 mm0.38 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10V-415 N/A 4.15 mm0.1634 in N/A N/A N/A Quote N/A {N/A}
UM10V-420 N/A 4.2 mm0.1654 in N/A N/A N/A Quote N/A {N/A}
UM10V-425 N/A 4.2 to 4.28 mm0.1653 to 0.1685 in N/A 6.8 mm0.26 in N/A 4.3 mm0.17 in N/A Quote N/A {N/A}
UM10V-430 N/A 4.25 to 4.33 mm0.1673 to 0.1705 in N/A 6.9 mm0.27 in N/A 4.3 mm0.17 in N/A Quote N/A {N/A}
UM10V-435 N/A 4.3 to 4.38 mm0.1693 to 0.1725 in N/A 6.9 mm0.27 in N/A 4.3 mm0.17 in N/A Quote N/A {N/A}
UM10V-440 N/A 4.35 to 4.43 mm0.1712 to 0.1744 in N/A 7 mm0.27 in N/A 4.3 mm0.17 in N/A Quote N/A {N/A}
UM10V-445 N/A 4.4 to 4.48 mm0.1732 to 0.1764 in N/A 7 mm0.27 in N/A 4.6 mm0.18 in N/A Quote N/A {N/A}
UM10V-450 N/A 4.45 to 4.53 mm0.1752 to 0.1784 in N/A 7.1 mm0.27 in N/A 4.6 mm0.18 in N/A Quote N/A {N/A}
UM10V-455 N/A 4.5 to 4.58 mm0.1771 to 0.1803 in N/A 7.1 mm0.27 in N/A 4.9 mm0.19 in N/A Quote N/A {N/A}
UM10V-460 N/A 4.55 to 4.63 mm0.1791 to 0.1823 in N/A 7.2 mm0.28 in N/A 4.9 mm0.19 in N/A Quote N/A {N/A}
Unit of Measure
 1 2 3 4 5 »