Print Back
Microconic UM10 Collets
Unit of Measure
« 6 7 8 9 10 »  

Item #

Diameter A

Maximum Diameter G

Dimension B

Dimension D1

List Price

Inventory

UM10V-840 N/A 8.4 mm0.3307 in N/A N/A N/A Quote N/A {N/A}
UM10V-845 N/A 8.45 mm0.3327 in N/A N/A N/A Quote N/A {N/A}
UM10V-850 N/A 8.5 mm0.3346 in N/A N/A N/A Quote N/A {N/A}
UM10V-855 N/A 8.55 mm0.3366 in N/A N/A N/A Quote N/A {N/A}
UM10V-860 N/A 8.6 mm0.3386 in N/A N/A N/A Quote N/A {N/A}
UM10V-865 N/A 8.65 mm0.3406 in N/A N/A N/A Quote N/A {N/A}
UM10V-870 N/A 8.7 mm0.3425 in N/A N/A N/A Quote N/A {N/A}
UM10V-875 N/A 8.75 mm0.3445 in N/A N/A N/A Quote N/A {N/A}
UM10V-880 N/A 8.8 mm0.3465 in N/A N/A N/A Quote N/A {N/A}
UM10V-885 N/A 8.85 mm0.3484 in N/A N/A N/A Quote N/A {N/A}
UM10V-890 N/A 8.9 mm0.3504 in N/A N/A N/A Quote N/A {N/A}
UM10V-895 N/A 8.95 mm0.3524 in N/A N/A N/A Quote N/A {N/A}
UM10V-900 N/A 9 mm0.3543 in N/A N/A N/A Quote N/A {N/A}
UM10V-905 N/A 9.05 mm0.3563 in N/A N/A N/A Quote N/A {N/A}
UM10W-100 N/A 0.95 to 1.03 mm0.0374 to 0.0406 in N/A 5 mm0.2 in N/A 2 mm0.08 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-105 N/A 1 to 1.08 mm0.0393 to 0.0425 in N/A 5.1 mm0.2 in N/A 2 mm0.08 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-110 N/A 1.05 to 1.13 mm0.0413 to 0.0445 in N/A 5.1 mm0.2 in N/A 2 mm0.08 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-115 N/A 1.1 to 1.18 mm0.0433 to 0.0465 in N/A 5.2 mm0.2 in N/A 2.3 mm0.09 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-120 N/A 1.15 to 1.23 mm0.0452 to 0.0484 in N/A 5.2 mm0.2 in N/A 2.3 mm0.09 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-125 N/A 1.2 to 1.28 mm0.0472 to 0.0504 in N/A 5.3 mm0.21 in N/A 2.3 mm0.09 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-130 N/A 1.25 to 1.33 mm0.0492 to 0.0524 in N/A 5.3 mm0.21 in N/A 2.3 mm0.09 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-135 N/A 1.3 to 1.38 mm0.0511 to 0.0543 in N/A 5.4 mm0.21 in N/A 2.3 mm0.09 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-140 N/A 1.35 to 1.43 mm0.0531 to 0.0563 in N/A 5.4 mm0.21 in N/A 2.3 mm0.09 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-145 N/A 1.4 to 1.48 mm0.0551 to 0.0583 in N/A 5.5 mm0.21 in N/A 2.3 mm0.09 in N/A 5.6 mm0.22 in Quote N/A {N/A}
UM10W-150 N/A 1.45 to 1.53 mm0.0571 to 0.0603 in N/A 5.5 mm0.22 in N/A 2.3 mm0.09 in N/A 5.6 mm0.22 in Quote N/A {N/A}
Unit of Measure
« 6 7 8 9 10 »