Print Back
Microconic UM10 Collets
Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter A

Maximum Diameter G

Dimension B

Dimension D1

List Price

Inventory

UM10T-530 N/A 5.25 to 5.33 mm0.2067 to 0.2099 in N/A 7.9 mm0.31 in N/A 12.2 mm0.48 in N/A 12.7 mm0.5 in Quote N/A {N/A}
UM10T-535 N/A 5.3 to 5.38 mm0.2086 to 0.2118 in N/A 7.9 mm0.31 in N/A 13 mm0.51 in N/A 13.5 mm0.53 in Quote N/A {N/A}
UM10T-540 N/A 5.35 to 5.43 mm0.2106 to 0.2138 in N/A 7.9 mm0.31 in N/A 13 mm0.51 in N/A 13.5 mm0.53 in Quote N/A {N/A}
UM10T-545 N/A 5.4 to 5.48 mm0.2126 to 0.2158 in N/A 7.9 mm0.31 in N/A 13 mm0.51 in N/A 13.5 mm0.53 in Quote N/A {N/A}
UM10T-550 N/A 5.45 to 5.53 mm0.2145 to 0.2177 in N/A 8.1 mm0.32 in N/A 13 mm0.51 in N/A 13.5 mm0.53 in Quote N/A {N/A}
UM10T-555 N/A 5.5 to 5.58 mm0.2165 to 0.2197 in N/A 8.1 mm0.32 in N/A 13 mm0.51 in N/A 13.5 mm0.53 in Quote N/A {N/A}
UM10T-560 N/A 5.55 to 5.68 mm0.2185 to 0.2217 in N/A 8.1 mm0.32 in N/A 13 mm0.51 in N/A 13.5 mm0.53 in Quote N/A {N/A}
UM10T-565 N/A 5.6 to 5.68 mm0.2204 to 0.2236 in N/A 8.1 mm0.32 in N/A 13 mm0.51 in N/A 13.5 mm0.53 in Quote N/A {N/A}
UM10T-570 N/A 5.65 to 5.73 mm0.2224 to 0.2256 in N/A 8.1 mm0.32 in N/A 13 mm0.51 in N/A 13.5 mm0.53 in Quote N/A {N/A}
UM10T-575 N/A 5.7 to 5.78 mm0.2244 to 0.2276 in N/A 8.1 mm0.32 in N/A 13.7 mm0.54 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-580 N/A 5.75 to 5.83 mm0.2263 to 0.2295 in N/A 8.1 mm0.32 in N/A 13.7 mm0.54 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-585 N/A 5.8 to 5.88 mm0.2283 to 0.2315 in N/A 8.4 mm0.33 in N/A 13.7 mm0.54 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-590 N/A 5.85 to 5.93 mm0.2303 to 0.2335 in N/A 8.4 mm0.33 in N/A 13.7 mm0.54 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-595 N/A 5.9 to 5.98 mm0.2323 to 0.2355 in N/A 8.4 mm0.33 in N/A 13.7 mm0.54 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-600 N/A 5.95 to 6.03 mm0.2342 to 0.2374 in N/A 8.4 mm0.33 in N/A 13.7 mm0.54 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-605 N/A 6 to 6.08 mm0.2362 to 0.2394 in N/A 8.4 mm0.33 in N/A 13.7 mm0.54 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-610 N/A 6.05 to 6.13 mm0.2382 to 0.2414 in N/A 8.6 mm0.34 in N/A 13.7 mm0.54 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-615 N/A 6.1 to 6.18 mm0.2401 to 0.2433 in N/A 8.6 mm0.34 in N/A 13.7 mm0.54 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-620 N/A 6.15 to 6.23 mm0.2421 to 0.2453 in N/A 8.6 mm0.34 in N/A 13.7 mm0.54 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-625 N/A 6.2 to 6.28 mm0.2441 to 0.2473 in N/A 8.6 mm0.34 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-630 N/A 6.25 to 6.33 mm0.2460 to 0.2492 in N/A 8.6 mm0.34 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-635 N/A 6.3 to 6.38 mm0.2480 to 0.2512 in N/A 8.6 mm0.34 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-640 N/A 6.35 to 6.43 mm0.2500 to 0.2532 in N/A 8.9 mm0.35 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-645 N/A 6.4 to 6.48 mm0.2519 to 0.2551 in N/A 8.9 mm0.35 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
UM10T-650 N/A 6.45 to 6.53 mm0.2539 to 0.2571 in N/A 8.9 mm0.35 in N/A 14 mm0.55 in N/A 14 mm0.55 in Quote N/A {N/A}
Unit of Measure
 1 2 3 4 5 »