
SHOP iSWISS
TSG20R Guide Bushings
Guide Bushings
Unit of Measure
| Items |
/Asset/Guide-Bushing.jpg TSG20R Custom Size Custom Size TSG20R List Price Quote
|
/Asset/wave slots guide bushing.jpg TSG20R 3/16 W 3/16 Inch (in) Inner Diameter Wave Slots Guide Bushing List Price Quote
|
/Asset/Guide-Bushing.jpg TSG20R 5/8 5/8 Inch (in) Inner Diameter Guide Bushing List Price Quote
|
/Asset/Guide-Bushing.jpg TSG20R 5/16 5/16 Inch (in) Inner Diameter Guide Bushing List Price Quote
|
||||
| Inner Diameter | N/A | N/A 3/16 in | N/A 5/8 in | N/A 5/16 in | ||||
| Options | N/A | N/A Wave Slots | N/A Carbide | N/A Carbide | ||||
| EURO Codes | N/A T23-72 / 483.001 | |||||||
| Dimension d | N/A 23 mm | |||||||
| Dimension D | N/A 28 mm | |||||||
| Dimension G | N/A M22x1 | |||||||
| Dimension L | N/A 72 mm | |||||||
| K | N/A 16 º | |||||||
| Inventory | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | ||||
|
|
||||||||



