Print Back
Microconic UM10 Collets
Unit of Measure
« 6 7 8 9 10 »  

Item #

Diameter A

Maximum Diameter G

Dimension B

Dimension D1

List Price

Inventory

UM10V-715 N/A 7.1 to 7.18 mm0.2795 to 0.2827 in N/A 9.7 mm0.38 in N/A 5.8 mm0.23 in N/A Quote N/A {N/A}
UM10V-720 N/A 7.15 to 7.23 mm0.2815 to 0.2847 in N/A 9.8 mm0.38 in N/A 5.8 mm0.23 in N/A Quote N/A {N/A}
UM10V-725 N/A 7.2 to 7.28 mm0.2834 to 0.2866 in N/A 9.8 mm0.38 in N/A 5.8 mm0.23 in N/A Quote N/A {N/A}
UM10V-730 N/A 7.25 to 7.33 mm0.2854 to 0.2886 in N/A 9.9 mm0.38 in N/A 5.8 mm0.23 in N/A Quote N/A {N/A}
UM10V-735 N/A 7.3 to 7.38 mm0.2874 to 0.2903 in N/A 9.9 mm0.38 in N/A 5.8 mm0.23 in N/A Quote N/A {N/A}
UM10V-740 N/A 7.35 to 7.43 mm0.2893 to 0.2925 in N/A 10 mm0.396 in N/A 5.8 mm0.23 in N/A Quote N/A {N/A}
UM10V-745 N/A 7.4 to 7.48 mm0.2913 to 0.2945 in N/A 10 mm0.396 in N/A 5.8 mm0.23 in N/A Quote N/A {N/A}
UM10V-750 N/A 7.45 to 7.53 mm0.2933 to 0.2965 in N/A 10 mm0.396 in N/A 6.1 mm0.24 in N/A Quote N/A {N/A}
UM10V-755 N/A 7.5 to 7.58 mm0.2952 to 0.2984 in N/A 10 mm0.396 in N/A 6.1 mm0.24 in N/A Quote N/A {N/A}
UM10V-760 N/A 7.55 to 7.63 mm0.2972 to 0.3004 in N/A 10 mm0.396 in N/A 6.1 mm0.24 in N/A Quote N/A {N/A}
UM10V-765 N/A 7.6 to 7.68 mm0.2992 to 0.3024 in N/A 10 mm0.396 in N/A 6.1 mm0.24 in N/A Quote N/A {N/A}
UM10V-770 N/A 7.65 to 7.73 mm0.3011 to 0.3043 in N/A 10 mm0.396 in N/A 6.1 mm0.24 in N/A Quote N/A {N/A}
UM10V-775 N/A 7.7 to 7.78 mm0.3031 to 0.3063 in N/A 10 mm0.396 in N/A 6.1 mm0.24 in N/A Quote N/A {N/A}
UM10V-780 N/A 7.75 to 7.83 mm0.3051 to 0.3083 in N/A 10 mm0.396 in N/A 6.1 mm0.24 in N/A Quote N/A {N/A}
UM10V-785 N/A 7.8 to 7.88 mm0.3071 to 0.3103 in N/A 10 mm0.396 in N/A 6.1 mm0.24 in N/A Quote N/A {N/A}
UM10V-790 N/A 7.85 to 7.93 mm0.3090 to 0.3122 in N/A 10 mm0.396 in N/A 6.1 mm0.24 in N/A Quote N/A {N/A}
UM10V-795 N/A 7.9 to 7.98 mm0.3110 to 0.3142 in N/A 10 mm0.396 in N/A 6.1 mm0.24 in N/A Quote N/A {N/A}
UM10V-800 N/A 7.95 to 8.03 mm0.3130 to 0.3162 in N/A 10 mm0.396 in N/A 6.4 mm0.25 in N/A Quote N/A {N/A}
UM10V-805 N/A 8 to 8.08 mm0.3149 to 0.3181 in N/A 10 mm0.396 in N/A 6.4 mm0.25 in N/A Quote N/A {N/A}
UM10V-810 N/A 8.05 to 8.13 mm0.3169 to 0.3201 in N/A 10 mm0.396 in N/A 6.4 mm0.25 in N/A Quote N/A {N/A}
UM10V-815 N/A 8.1 to 8.18 mm0.3189 to 0.3221 in N/A 10 mm0.396 in N/A 6.4 mm0.25 in N/A Quote N/A {N/A}
UM10V-820 N/A 8.15 to 8.23 mm0.3208 to 0.3240 in N/A 10 mm0.396 in N/A 6.4 mm0.25 in N/A Quote N/A {N/A}
UM10V-825 N/A 8.25 mm0.3248 in N/A N/A N/A Quote N/A {N/A}
UM10V-830 N/A 8.3 mm0.3268 in N/A N/A N/A Quote N/A {N/A}
UM10V-835 N/A 8.35 mm0.3287 in N/A N/A N/A Quote N/A {N/A}
Unit of Measure
« 6 7 8 9 10 »